| Distance | Name | Time | Year | Venue |
|---|---|---|---|---|
| 5K | David Miles | 14:18 | 1985 | Newcastle |
| 5 miles | Robert Lunnon | 23:50 | 1975 | Hillingon |
| 10K | Andy Gibson | 30:12 | 1978 | Houghton |
| 10 miles | Mark Humble | 48:38 | 1985 | Brampton |
| Half Marathon | Andy Gibson | 66:02 | 1982 | Great North Run |
| 20 miles | Robert Lunnon | 1:42:40 | 1975 | South Shields |
| Marathon | Robert Lunnon | 2:17:36 | 1974 | Harlow |
| Distance | Name | Time | Year | Venue |
|---|---|---|---|---|
| 5K | Rhian Purves | 18:50 | 2018 | Newcastle |
| 5 miles | Michelle Haddon | 32:47 | 1986 | Gosforth Park |
| 10K | Angela Mason | 39:18 | 1993 | Heaton |
| 10K | Jane Eastham | 39:18 | 1995 | Saltwell |
| 10 miles | Ann Oliver | 63:55 | 1986 | West London |
| Half Marathon | Angela Mason | 86:11 | 1993 | Great North Run |
| 20 miles | Moira Atkinson | 2:45:26 | 1994 | South Shields |
| Marathon | Ann Oliver | 3:01:30 | 1994 | London |
| Event | Name | Mark | Year |
|---|---|---|---|
| 100m | P Dickinson | 10.7 | 1967 |
| 200m | Neil Graham | 21.9 | 1969 |
| John Scott | 21.9 | 1984 | |
| 400m | John Scott | 48.4 | 1984 |
| 800m | Drew Graham | 1:49:26 | 2007 |
| 1000m (i) | Lewis Timmins | 2:30:01 | 2007 |
| 1000m | Terry West | 2:36:04 | 1988 |
| 1500m | Drew Graham | 3:40:95 | 2012 |
| Mile (i) | Drew Graham | 4:01:43 | 2012 |
| 3000m | Andy Gibson | 8:12:05 | 1979 |
| 2 miles | Andy Gibson | 8:58:06 | 1976 |
| 5000m | Andy Gibson | 14:05:08 | 1980 |
| 10000m | R Lunnon | 28:45:00 | 1975 |
| 2000m S/C | Ray Carruthers | 6:09:00 | 1978 |
| 3000m S/C | Malcolm Moore | 9:19:06 | 1991 |
| 110m Hurdles | R Sharp | 16.2 | 1958 |
| 200m Hurdles | John Lively | 27.5 | 1960 |
| 400m Hurdles | John Scott | 57.5 | 1984 |
| High Jump | A Dacre | 1.85m | 1977 |
| Long Jump | F O’Kane | 6.63m | 1932 |
| Triple Jump | R Bruce | 13.61m | 1963 |
| Discus | Ian McPherson | 38.83m | 1955 |
| Hammer | F Burgess | 45.72m | 1961 |
| Javelin | David Tripp | 48.38m | 1966 |
| Shot | G Dedes | 12.54m | 1977 |
| Pole Vault | Stuart Ryan | 3.85m | 1983 |
| Decathlon | Stuart Ryan | 6070 pts | 1982 |
| 4 x 100m | J Leaman R Sharp J Swindel M Mahoney |
44.8s | 1962 |
| 4 x 200m | O LeHossin A Dickinson H Crane A Smith |
1:37.8 | 1973 |
| 4 x 400m | S Mills D Miles T West J Scott |
3:27.1 | 1985 |
| 3 x 800m | M Nicholson L Timmins P Hutton |
5:56.4 | 2003 |
| 4 x 800m | M Nicholson L Timmins P Hutton D Graham |
7:50.4 | 2003 |
| 1600m Medley | P Dickinson N Canham J McCarthy B Cordes |
3:34.1 | 1967 |
| Event | Name | Mark | Year |
|---|---|---|---|
| 100m | Judy Emmett | 12.2s | 1961 |
| 200m | Brenda Timney | 25.4s | 1966 |
| 400m | Motra Gallagher | 59.5s | 1970 |
| 800m | Rhian Purves | 2:11.91 | 2023 |
| 1500m | Rhian Purves | 4:28.41 | 2023 |
| Mile | Ann Oliver | 4:458.0 | 1955 |
| 3000m | Sarah Maude | 10:22.9 | 1998 |
| 2 miles | Ann Oliver | 11:00.0 | 1956 |
| 5000m | Sarah Maude | 18:56.57 | 2000 |
| 10000m | |||
| 100m Hurdles | Elaine Thompson | 14.8s | 1974 |
| 200m Hurdles | Elaine Thompson | 29.2s | 1972 |
| 400m Hurdles | |||
| High Jump | Madelaine Thomas | 1.69m | 1984 |
| Long Jump | Angella Wallace | 5.73m | 1981 |
| Madelaine Thomas | 5.73m | 1984 | |
| Triple Jump | |||
| 200m Hurdles | John Lively | 27.5 | 1960 |
| Discuss | Gillian Hope | 28.9m | 1980 |
| Hammer | |||
| Javelin | Judy Wolverson | 31.67m | 1963 |
| Shot | Angella Wallace | 10.59m | 1982 |
| Pole Vault | |||
| Pentathlon | Karen Townsend | 3571 pts | 1980 |
| Heptathlon | Angella Wallace | 5017 pts | 1982 |
| 4x100m | [Compilation Unknown] | 49.8s | 1974 |
| 4x400m |
| Event | Name | Mark | Year |
|---|---|---|---|
| 100m | Lee Scott | 14.1s | 1986 |
| 200m | Terry West | 28s | 1981 |
| 400m | Anthony James | 63.4s | 1987 |
| 800m | Terry West | 2:15.0 | 1981 |
| 1500m | Terry West | 4:42.6 | 1981 |
| Mile | Kieron Mutch | 5:10.0 | 2016 |
| Long Jump | Stephen Taylor | 4.59m | 1998 |
| Shot | Ethan Bond | 4.57m | 2017 |
| Pentathlon | |||
| 4x100m | S Redd D Lyall N Wesley L Scott |
59.3s | 1986 |
| 4x400m | A James J Luscombe M Johnson L Scott |
| Event | Name | Mark | Year |
|---|---|---|---|
| 75m | Rosie Rossington | 11.4s | 2003 |
| 100m | Faye Landless | 13.9s | 2018 |
| 150m | Faye Landless | 21.17s | 2017 |
| 200m | Faye Landless | 27.6s | 2018 |
| 400m | |||
| 800m | Faye Landless | 2:27.2 | 2018 |
| 1200m | Steph McArdle | 4:21.4 | 2003 |
| 1500m | Olivia Katory | 5:03.3 | 2016 |
| Mile | Rhian Purves | 5:40.13 | 2012 |
| Long Jump | |||
| Shot | |||
| High Jump | |||
| 4x100m | Rosie Rossington Lorna Patterson Steph McArdle Ashia Latif |
62s | 2003 |
| 4x400m |
| Event | Name | Mark | Year |
|---|---|---|---|
| 100m | Stuart Ryan | 12.1s | 1977 |
| 200m | Robert McKiver | 24.4s | 1976 |
| Stuart Ryan | 24.4s | 1977 | |
| 400m | Terry West | 55.2s | 1983 |
| 800m | Terry West | 2:01.8s | 1983 |
| 1500m | Terry West | 4:11.8 | 1983 |
| Mile | Michael Priestly | 4:41.9 | 2007 |
| 3000m | Jonathan Graham | 9:17.6 | 1998 |
| 80m Hurdles | Michael Fletcher | 13.1s | 1985 |
| High Jump | Stuart Ryan | 1.6m | 1977 |
| Long Jump | Stuart Ryan | 5.82m | 1977 |
| Triple Jump | Stuart Ryan | 11.85m | 1977 |
| Discus | Ian Smith | 39.54m | 1978 |
| Hammer | Steven Thirwell | 22.98m | 1999 |
| Javelin | Stuart Ryan | 42.86m | 1977 |
| Shot | Stuart Ryan | 13.22m | 1977 |
| Pole Vault | Richard Curran | 3m | 2000 |
| Pentathlon | |||
| 4x100m | [Compilation Unknown] | 52.5s | 1976 |
| 4x200m | J Cox S Croney L Robson A Dixon |
1:52.0 | 1972 |
| 4x400m | C Carnegie J Downie A Welford L Timmins |
4:53.0 | 2001 |
| Event | Name | Mark | Year |
|---|---|---|---|
| 100m | Angelia Taylor | 12.6s | 1971 |
| 200m | Lynne Scott | 27.5s | 1972 |
| 300m | Faye Landless | 43.12s | 2019 |
| 400m | Pat Maylla | 59.7s | 1972 |
| 800m | Pat Maylla | 2:14.6 | 1972 |
| 1500m | Rhian Purves | 4:36.2 | 2015 |
| Mile | Rhian Purves | 5:02.97 | 2015 |
| 3000m | Rhian Purves | 10:23.5 | 2015 |
| 75m Hurdles | Lesley Hannam | 12s | 1980 |
| High Jump | Madelaine Thomas | 1:58 | 1983 |
| Long Jump | Lesley Hannam | 5.34m | 1982 |
| Triple Jump | |||
| Discus | |||
| Hammer | |||
| Javelin | Susan Dunn | 20.42m | 1965 |
| Shot | Lesley Hannam | 10.2m | 1981 |
| Pole Vault | |||
| Pentathlon | Madelaine Thomas | 3323 pts | 1983 |
| 4x100m | [Compilation Unknown] | 52.5s | 1961 |
| 4x200m |
| Event | Name | Mark | Year |
|---|---|---|---|
| 100m | Austin Purple | 11.3s | 1975 |
| 200m | Terry Scott | 23.5s | 1985 |
| 400m | John Scott | 51.5s | 1982 |
| 800m | Terry West | 1:56.2 | 1984 |
| 1000m | David Miles | 2:41.9 | 1981 |
| 1500m | Terry West | 3:55.84 | 1984 |
| Mile | David Miles | 4:20.0 | 1982 |
| 3000m | David Miles | 8:31.8 | 1982 |
| 1500 S/C | Alec Matthewson | 4:29.5 | 1978 |
| 100m Hurdles | Stuart Ryan | 16.6s | 1979 |
| 400m Hurdles | Ian Lumsden | 66.4s | 1985 |
| High Jump | Alan Dacre | 1.85m | 1977 |
| Long Jump | Stuart Ryan | 6.24m | 1979 |
| Triple Jump | Austin Purple | 12.88m | 1975 |
| Discus | Ian Smith | 49.96m | 1980 |
| Hammer | Terry West | 27.46m | 1985 |
| Javelin | David Tripp | 51.3m | 1963 |
| Shot | Ian Tweddle | 14.05m | 1953 |
| Pole Vault | Richard Curran | 3.2m | 2001 |
| Octathlon | |||
| 4x100m | [Compilation Unknown] | 48s | 1974 |
| 4x200m | [Compilation Unknown] | 1:40.8 | 1974 |
| 4x400m | H Railsone D McLeod J Pearson J R Gibson |
3:55.7 | 1954 |
| Event | Name | Mark | Year |
|---|---|---|---|
| 100m | Judy Emmett | 12.2s | 1961 |
| 200m | Brenda Timney | 25.4s | 1966 |
| 300m | Rhian Purves | 43.4s | 2016 |
| 400m | Pat Maylla | 59.7s | 1979 |
| 800m | Paula Wilson | 2:13.0 | 1970 |
| 1500m | Pat Maylla | 4:39.2 | 1979 |
| 3000m | Rhian Purves | 10:30 | 2017 |
| 80m Hurdles | Karen Townsend | 12.22s | 1979 |
| 100m Hurdles | Lesley Hannam | 15.4s | 1982 |
| 300m Hurdles | |||
| High Jump | Madelaine Thomas | 1.69m | 1984 |
| Long Jump | Madelaine Thomas | 5.73m | 1984 |
| Triple Jump | |||
| Discus | Gillian Hope | 28.9m | 1980 |
| Hammer | |||
| Javelin | Angella Wallace | 29.98m | 1980 |
| Shot | Karen Townsend | 10.29m | 1979 |
| Pole Vault | |||
| Pentathlon | Karen Townsend | 3541 pts | 1979 |
| Heptathlon | Madelaine Thomas | 4449 pts | 1984 |
| 4x100m | |||
| 4x400m |
| Event | Name | Mark | Year |
|---|---|---|---|
| 100m | Neil Graham | 10.8s | 1979 |
| 200m | Neil Graham | 21.9s | 1969 |
| John Scott | 21.9s | 1984 | |
| 400m | John Scott | 48.4s | 1984 |
| 800m | Terry West | 1:50.3 | 1987 |
| 1500m | David Miles | 3:50.9 | 1984 |
| Mile | David Miles | 4:13.3 | 1983 |
| 3000m | David Miles | 8:13.97 | 1984 |
| 5000m | David Miles | 14:24.4 | 1984 |
| 10000m | David Bennett | 33:31.0 | 1985 |
| 2000m S/C | Matty Brown | 6:21.8 | 1967 |
| 3000m S/C | Stephen Mills | 10:02.2 | 1985 |
| 110m Hurdles | Graham Bruce | 17.2s | 1961 |
| 400m Hurdles | John Scott | 57.5s | 1984 |
| High Jump | Alan Dacre | 1.85m | 1977 |
| Long Jump | George Dodds | 6.58m | 1959 |
| Triple Jump | Austin Purple | 12.88m | 1975 |
| Discus | Robert Sharp | 37.9m | 1955 |
| Hammer | Gregg Dedes | 24.2m | 1978 |
| Javelin | David Tripp | 51.37m | 1966 |
| Shot | Gregg Dedes | 14.1m | 1978 |
| Pole Vault | Stuart Ryan | 3.3m | 1981 |
| Decathlon | Stuart Ryan | 5619 pts | 1981 |
| 4x100m | J Lomax J Lively R Edwards D Kirton |
46.8s | 1960 |
| 4x400m | R Sharp J.R Gibson P Hawks H Railston |
3:36.0 | 1955 |
| 1600m Medley | H Railstone P Brewis G Brown J.R Gibson |
3:41.1 | 1955 |
| Event | Name | Mark | Year |
|---|---|---|---|
| 100m | Judy Emmett | 12.2s | 1961 |
| 200m | Brenda Timney | 25.4s | 1966 |
| 400m | Pat Maylia | 59.7s | 1979 |
| 800m | Ann Oliver | 2:11.4 | 1954 |
| 1500m | Ann Oliver | 4:36.0 | 1955 |
| Mile | Ann Oliver | 4:58.0 | 1955 |
| 3000m | Sarah Maude | 10:22.9 | 1998 |
| 5000m | Rachael Lundgren | 18:49.2 | 2013 |
| 100m Hurdles | Angella Wallace | 15.3s | 1981 |
| 400m Hurdles | |||
| High Jump | Madelaine Thomas | 1.69m | 1984 |
| Long Jump | Angella Wallace | 5.73m | 1981 |
| Madelaine Thomas | 5.73m | 1984 | |
| Triple Jump | |||
| Discus | Gillian Hope | 28.9m | 1980 |
| Hammer | |||
| Javelin | Angella Wallace | 30.9m | 1982 |
| Shot | Angella Wallace | 10.59m | 1982 |
| Pole Vault | |||
| Pentathlon | Karen Townsend | 3571 pts | 1980 |
| Heptathlon | Angella Wallace | 5017 pts | 1982 |
| 4x100m | |||
| 4x400m |