Event | Name | Mark | Year |
---|---|---|---|
75m | Rosie Rossington | 11.4s | 2003 |
100m | Faye Landless | 13.9s | 2018 |
150m | Faye Landless | 21.17s | 2017 |
200m | Faye Landless | 27.6s | 2018 |
400m | |||
800m | Faye Landless | 2:27.2 | 2018 |
1200m | Steph McArdle | 4:21.4 | 2003 |
1500m | Olivia Katory | 5:03.3 | 2016 |
Mile | Rhian Purves | 5:40.13 | 2012 |
Long Jump | |||
Shot | |||
High Jump | |||
4x100m | Rosie Rossington Lorna Patterson Steph McArdle Ashia Latif |
62s | 2003 |
4x400m |